Skegness VHF Band 2 FM Sporadic E DX Recordings

   All recordings have been made in Skegness, Lincolnshire. JO03DD.

   Click on a link to hear the recording. These will open in a new window.

   Last Update: 02-08-16.

   Albania
    98.5 Radio Motiv, Tiranë 1606 21-06-15

   Algeria
    87.6 Radio Laghouat, Aflou 1500 07-07-11
    87.6 Chaine Inter, Kef El Akhal 1019 16-07-11
    87.7 Radio Chlef, Ain N'Sour 1153 16-07-11
    87.7 Radio Chlef, Ain N'Sour 1000 21-06-12
    87.8 Chaine 1, Mecheria 1024 16-07-11
    87.8 Chaine 1, Mecheria 1200 16-07-11
    87.8 Chaine 1, Mecheria 1237 13-07-11
    88.1 Radio Batna, Metlili 1115 12-06-13
    88.1 Radio Biskra, Metlili 0849 03-06-13
    88.4 Chaine 3, Chrea 0800 03-06-13
    88.4, Chaine 3, Chrea 2000 16-06-15
    89.4 Jawhara FM, Kairouan 1817 17-05-12
    91.5 Radio El Bahdja, Chrea 1419 07-07-11
    91.5 Radio El Bahdja, Chrea 1816 17-05-12
    94.7 Radio Tlecmen, Nador 1100 23-05-13
   100.0 Chaine 3, Meghriss 1820 09-06-12
   105.6 Chaine 1, Chareb Errih 1830 04-06-13

   Austria
    87.7 Hitradio Ö3, Birkfeld 2049 25-06-15
    89.2 Hitradio 03, Graz 1239 12-06-13
    90.4 Hitradio 03, Klagenfurt 1710 08-06-12
    93.2 Ö2 - Radio Steiermark, Bruck (Mur) 1 2052 25-06-15
    95.4 Antenne Steiermark, Graz 1739 08-06-12

   Azores
    87.7 Antena 3 Açores, Pico da Barrosa 1104 31-05-13
    87.7 Antena 3 Açores, Pico da Barrosa 1217 28-06-13
    90.5 Antena 1 Açores, Serra de Santa Bárbara 1247 28-06-13

   Belarus
    66.0 Radio Mahilow, Babrujsk 1800 14-05-13
    88.2 Retro FM, Orissaare 1522 18-05-13
    92.2 Pilot FM, Vitebsk 1430 07-07-15
    92.4 Radio Minsk, Minsk 1812 14-05-13
    92.4 Radio Minsk, Minsk 1419 07-07-15
   100.8 Radius FM, Bragin 1900 06-07-11
   102.8 Radius FM, Sahilorsk 1801 12-06-13
   106.9 Radio Roks, Hrodna 1724 12-06-13

   Bosnia & Herzegovina
    93.3 Radio Studio N, Ivovik 1929 07-07-11
    96.7 Radio Lukavac, Lukavac 1759 08-07-15
    97.0 BH Radio 1, Vlasic 1234 19-06-12
    88.5 Radio Oscar C, Grude 1605 21-06-15

   Bulgaria
    87.6 Radio City, Lovec 1442 10-07-16
    87.6 Radio Shumen, Shumen 0859 27-05-15
    87.7 Radio 1, Pazardzik 1103 19-06-12
    88.0 Radio Alma Mater Classic FM, Sofia 1103 19-06-12
    89.9 Radio Focus, Plovdiv 1057 19-06-12

   Canary Islands (Fuertaventura)
    88.0 Radio Sintonia, La Oliva 1835 14-06-13

   Corsica
   103.2 Alta Frequenza Radio, Coti-Chiavari 1856 16-07-11

   Croatia
    88.6 Radio Sibenik, Kamenar 0944 14-05-13
    87.8 Radio Dalmacija, Brac 1902 29-06-13
    87.8 Radio Zabok, Zabok 1023 14-05-13
    92.9 Radio Virovitica, Virovitica 1241 12-06-13
    93.9 Radio Kaj, Donja Stubica 1 1726 21-06-15
    97.5 UNIDU Radio, Dubrovnik 1623 21-06-15

   Germany
    87.6 Antenne Brandenburg, Frankfurt (Oder) 1408 07-07-15
    90.2 Radio Teddy, Berlin 1413 07-07-15
    91.4 Berliner Rundfunk, Berlin 1413 07-07-15

   Estonia
    89.8 Raadio Uuno, Rakvere-Vinni 1702 25-06-15
    90.2 Dinamit FM (DFM), Tallinn TV Tower 1057 14-07-12
    96.3 Radio Sky Plus, Kuressaare 1752 12-06-13
    99.4 Radio Star FM, Tartu 1755 12-06-13
   101.0 Raadio Kuma, Paide 1704 25-06-15
   105.9 Vikerraadio, Orissaare 1714 25-06-15

   Finland
    87.9 The Voice, Joensuu 1011 14-07-12
    88.0 Radio Pooki, Oulu 1757 08-07-11
    88.0 Radio Kompassi, Jyväskylä 1238 03-07-15
    89.4 Radio Dei, Rovaniemi 1026 24-07-13
    91.6 Radio Suomipop, Tampere 1713 08-07-11
    93.4 NRJ, Haapavesi 1010 24-07-13
    96.6 YLE Radio Suomi, Ähtäri - Etseri 1103 24-07-13
    97.2 Radio City, Orivesi 1126 14-07-12
    98.6 YLE Radio Extrem, Kristiinankaupunki-Kristinestad 1100 24-07-13
   100.4 Radio Rock, Lapua 1043 24-07-13
   102.7 The Voice, Anjalankoski 1726 25-015
   103.2 Radio Suomipop, Fiskars 1717 25-06-15
   104.1 Radio Nova, Haapavesi 1032 24-07-13
   104.4 Radio SuomiPOP, Lahti 1111 14-07-12
   105.2 Radio Alto, Pernaja-Perna 1110 14-07-12
   105.5 Radio Nostalgia, Helsinki 1714 25-06-15
   106.4 Radio City, Kotka 1711 25-06-15
   106.8 Mix Megapol, Mora 1048 24-07-13

   France
    87.6 Skyrock, Castres 0931 18-05-13
    87.8 Durance FM, Manosque (04) 1132 10-06-12
    88.1 Virgin Radio, Cannes 0836 07-07-15
    88.2 Métropole Radio, Brignoles 0845 07-07-15
    88.9 Delta FM, Le Grau-du-Roi 0900 07-07-15
    89.2 RFM, Marseille 0850 07-07-15
    89.4 France Inter, Montpellier 0904 07-07-15
    89.9 RFM, St Raphael 0836 07-07-15
    89.9 Rire Et Chanson, Montpellier 1030 12-06-12
    90.2 France Bleu Gard Lozère, Nîmes 1059 18-05-13
    90.2 France Bleu Gard Lozère, Nîmes 0900 07-07-15
    90.2 RMC Info, Porto Veccio 1149 22-06-15
    90.2 Radio Star, Toulon 0904 07-07-15
    90.6 RTL, Clermont-l'Hérault 0904 07-07-15
    91.1 Rire Et Chanson, Briançon 0836 07-07-15
    91.2 RTL, Lodève 3 0904 07-07-15
    91.3 Cannes Radio, Nice 0831 07-07-15
    92.6 Fun Radio, Saint-Raphaël 0850 07-07-15
    93.6 Maritima, Martigues 1944 18-05-15
    98.1 France Bleu Isere, L'Alpe-d'Huez 0842 07-07-15
    98.1 TSF Jazz, Cannes 0832 07-07-15
    98.4 France Inter, Gréoux-les-Bains 0842 07-07-15
    98.6 Virgin Radio, Malijai 1636 22-06-15
    99.0 RCF, Saint-Raphaël 0838 07-07-15
   101.3 France Bleu Provence, Sisteron 2 0842 07-07-15
   101.8 France Bleu Provence, Oraison 0842 07-07-15
   102.3 Nice Radio, Nice 0829 07-07-15
   103.2 France Bleu Corse Frequenza Mora, Vivario 1036 18-05-13
   104.8 Vitamine, Cannes 1641 22-06-15
   105.3 Radio Emotion, Nice 0830 07-07-15
   106.9 Skyrock, Ax-les-Thermes (09) 0856 18-05-13
   107.1 RFM, Malijai (04) 1635 22-06-15
   107.7 Autoroute, possibly Dept. 40 2100 25-06-15

   Germany
    87.8 MDR Aktuell, Stendal Borstel 1631 12-06-16
    88.4 88vier, Berlin Schöneberg 1631 12-06-16
    90.5 Sputnik, Jerichow 1635 12-06-16
    92.1 Radio Cottbus, Guben 1635 12-06-16
    93.9 Sender KW, Fürstenwalde 1630 12-06-16
    94.8 BBC World Service, Berlin 1630 12-0-16
    95.3 Babelsberg Hitradio, Potsdam 1630 12-06-16
    98.4 Radio SAW, Wittenberg 1638 21-06-15

   Greece
    87.6 Laikos FM, Thessaloniki 1224 19-06-12
    87.6 Laikos FM, Thesaloniki 0922 12-06-13
    88.3 Energy, Veria 1920 07-07-11
    88.3 Energy, Veria 1626 09-06-12
    89.0 89 Rainbow, Thessaloniki 0945 15-06-12
    90.4 Aristera FM, Thessaloniki 1305 09-06-15
    91.4 Ola FM, Thessaloniki 1649 09-06-12
    91.7 RSO 91.7, Thessaloniki 1227 19-06-12
    91.7 RSO 91.7, Thessaloniki 0930 12-06-13
    91.7 RSO 91.7, Thessaloniki 1305 09-06-15
    92.4 Radio Ekfrasi, Thessaloniki 1825 22-06-15
    92.8 Yellow Radio, Thessaloniki 1105 04-07-15
    93.4 Sto Kokkino, Thessaloniki 1305 09-06-15
    95.1 Cosmo Radio, Thessalonika 1825 22-06-15
    97.1 Radio Lehovo, Florina (Greece) 1144 18-06-13
    98.0 Radio North, Thessaloniki 1237 19-06-12

   Hungary
    87.9 Radio 1, Sarbogard 1716 09-06-12
    89.5 Music FM, Budapest 1043 16-07-13
    90.2 Neo FM, Nagykanizsa 1643 13-07-11
    91.2 Enjoy Radio, Kaposvar 1100 15-06-12
    94.3 Radio 1, Baja 1802 08-06-12
   104.6 Best FM, Debrecen 1853 21-06-15
   107.0 Kek Duna Radio, Tatabanya 1652 13-07-11

   Iceland
    93.3 Sudurland FM, Vestmannaeyjum 1605 13-06-16
   105.5 Utvarp Boden, Kópavogur 1559 13-06-16

   Iraq
    89.0 BBC World Service, Baghdad 1330 29-05-16

   Italy
    87.5 Radio Planet Music, Santa Flavia 1748 24-06-12
    87.5 Radio Subasio, Sigillo 1850 13-07-11
    87.6 RDS-Radio Dimensione Suono, Piombino 1507 03-07-13
    87.7 Veronica My Radio, Tolentino 1848 13-07-11
    87.8 Ritmo 80, Corato 0902 14-05-13
    87.9 Radio 101, Cammarata 1455 03-07-13
    87.9 Radio Toscana, Scarlino 0941 29-06-13
    88.1 Studio 2000, Arbus 1933 15-06-12
    88.2 Radio Ricordi Jukebox, Catania 1627 28-07-12
    88.4 Radio Padova, Valdobbiadene 1224 16-07-13
    88.6 Radio Aurora, Tricase or Morciano di Leuca 1159 04-07-15
    89.0 Radio Nostalgia, Sinnai 1752 24-06-12
    89.0 Radio Otto Nove Classics, Sinnai 0826 07-07-15
    89.1 Radio Mana Mana, Rocca Di Papa 0902 29-06-13
    89.3 Radio Italia, Monte Erice Vetta 0910 23-05-13
    89.5 RTL 102.5, Cammarata 1849 16-07-11
    89.6 Radio Master, Sinnai 0850 07-07-15
    89.8 Fantastica, Asti 0823 07-07-15
    90.3 RAI 2, Sassari 1754 24-06-12
    90.4 Radio Deejay, Monte Argentario 1520 03-07-13
    90.5 Radio Dimensione Suono (RDS), Ercolano-Vesuvio 1633 02-07-13
    90.6 Radio Dimensione Suono (RDS), Civitavecchia 1700 14-05-13
    90.7 Radio Dimensione Suono (RDS), Monte Argentario 1810 01-07-13
    91.5 Radio Amica Stereo, Partinico 1505 03-07-13
    92.3 Virgin Radio, Alcamo 1714 24-06-12
    92.3 Virgin Radio, Alcamo 1459 03-07-13
    92.4 Radio Deejay, Vico del Gargano 1553 13-01-16
    92.4 Radio Sintony, Sant’Antioco 1146 18-05-13
    92.5 Radio Sant'Anna, Lettere 1016 18-05-13
    92.7 Radio Norba, Ercolano-Vesuvio 1637 02-07-13
    92.9 Radio Radio, Canepina 2040 21-06-15
    93.3 Radio Bussola 24, Corbara 1639 02-07-13
    93.9 Radio Sanremo, Dolcedo 1637 22-06-15
    94.3 Radio Formia, Gaeta 1028 22-06-15
    93.4 Radio Veronica One, Monte Malanotte 0823 07-07-15
    95.3 Radio Luna, Cagliari 1136 18-05-13
    97.0 Radio Cuore Oristano, Santu Lussurgiu 0853 07-07-15
    97.2 Radio Barbagia, Siniscola 1905 16-07-11
    97.5 Radio Centrale FM Italia, Caccamo 1722 24-06-12
    97.8 Radio Kiss Kiss, Frabosa Soprana 0824 07-07-15
    98.0 Radio Deejay, Specchia 0900 14-05-13
    98.0 Radio Del Golfo, Tempo Pausania 1150 22-06-15
    98.0 Radio Lina, Cagliari 1600 24-06-12
    98.9 Radio Bellavita, Sassari 1604 24-06-12
    99.5 Radio Savona Sound, Pietra Ligure 0826 07-07-15
    99.8 RMC, Pradeboni di Peveragno 0826 07-07-15
   100.0 Radio Dimensione Suono, Dorgali 1151 22-06-15
   100.0 Radio Eco Sud, Molochio 1041 22-06-15
   100.2 RTL 102.5, Arzachena 1151 22-06-15
   101.3 Radio Capital, Sassari 1606 24-06-12
   101.3 Radio Super Sound, Fluminimaggiore 1030 18-05-13
   102.5 Radio Macomer Centrale, Nuoro 1859 16-07-11
   102.9 Radio Studio Due, Centuripe 1112 22-06-15
   103.1 Antenna Dello Stretto, Calanna 1039 22-06-15
   103.4 Radio Vallebelbo National Sanremo, Asti 1654 22-06-15
   103.7 Radio RC International, Fortino Di Pentimele 1045 22-06-15
   104.0 Radio Antenna Bisacquino, Bisacquino 1942 16-07-11
   104.0 Radio Stella, Gairo 1641 22-06-15
   105.4 Radio Zeta, Montignoso 1756 22-06-15
   105.6 Radio 105 Network, Nuoro 0830 07-07-15
   105.7 Radio Margharita, Cammarata 1940 16-07-11
   105.8 Primaradio, Buseto Palizzolo 1802 02-07-13
   106.5 Radio Bussola, Perdifumo 1727 02-07-13
   107.0 AFN Power Network, Naples 0727 21-06-13
   107.5 Radio Kiss Kiss, Motta San Giovanni 1039 22-06-15
   108.0 Radio Studio Emme, Ercolano-Vesuvio 1641 02-07-13

   Latvia
    87.9 Star FM, Madona 0941 14-07-12
    89.0 Super FM, Saldus 0939 14-07-12
    91.9 Top Radio, Iecava 1747 12-06-13
    93.6 European Hit Radio, Saldus 0947 14-07-12
    93.9 Radio Baltkom, Riga 1858 06-07-11
    93.9 Radio Baltkom, Riga 0948 14-07-12
   106.5 Radio SWH, Valmiera 1106 14-07-12
   107.2 Skonto Radio, Riga 1723 12-06-13

   Libya
    96.5 Wadah FM 96.5, Misratah 1636 22-06-15

   Lithuania
    88.3 Relax FM, Utena 1435 07-07-15
    89.6 Radio Centras, Vilnius 1422 07-07-15
    89.6 Radio Centras, Vilnius 1422 07-07-15

   Macedonia
    89.5 Radio 5 Coki 89.5 FM, Prilep 1148 19-06-12
    92.7 Skala Radio, Tivat 1605 21-06-15
    92.9 Student FM, Skopje 1254 14-06-14
    95.9 Makedonsko Radio 2, Bukovik 1301 09-06-15
    97.9 Antenna 5, Golak 1301 09-06-15
   106.2 Ruskoe Radio, Podgorica 1608 21-06-15
   107.5 Radio 083, Nikšic 1608 21-06-15

   Malta
    91.7 Malta's Magic 91.7, Gharghur 1133 18-06-13
    92.7 Station One, Gharghur (Presumed) 1608 20-05-12

   Melilla
   100.1 RNE-5, Melilla 1530 08-07-11
   101.1 Cadena Dial, Melilla 1532 08-07-11

   Moldova
    89.1 Retro FM, Chisinau 1802 21-06-15
   105.4 Radio Micul Samaritean, Trifesti 1041 09-08-15

   Morocco
    87.8 Atlantic FM, Tetouan 1611 01-07-13
    87.9 Chaine Inter, Rabat 1053 23-05-13
    88.1 MFM Oriental, Figuig 1744 14-05-13
    91.1 Medina FM, Tanger 1300 21-06-15
    91.2 Radio Mars, Casablanca 1751 10-07-12
    92.5 Chada FM, unlisted site 1300 21-06-15
    93.3 Radio 2M, Tanger 1300 21-06-15
    93.4 Chaine Inter, Ouarzazate 1611 30-05-12
    93.4 Chaine Inter, Boukhouali 1823 09-06-13
    96.9 Medi 1, two low power sites listed 1830 09-06-13
    97.1 Hit Radio, Asilah 1301 21-06-15
   100.3 Hit Radio, Casablanca 1731 04-07-12
   104.2 Medradio, Meknès 0932 20-06-15
   105.4 Capradio, Tanger 1302 21-06-15

   Poland
    87.6 Radio Dla Ciebie, Ostrow Mazowiecka 1805 06-07-11
    87.8 Polskie Radio 1, Przemysl 1702 18-05-13
    87.9 Radio eR, Lublin 2338 25-06-15
    88.0 Polskie-Radio 1, Krosno 1522 13-07-11
    88.6 Radio RSC, Skierniewice 1406 07-07-15
    89.5 Radio Plus Gniezno, Gniezno 1413 07-07-15
    89.6 Anty Radio, Lódz 1402 07-07-15
    92.9 Radio FaMa, Tomaszów 1402 07-07-15
    93.9 Radio Park, Kedzierzyn-Kozle 1659 18-05-13

   Portugal
    87.6 RDS, Seixal 1056 09-07-11
    87.7 Antena 1, Serra do Mendro 1946 20-07-13
    88.0 Mega Hits, Sintra 1754 28-07-12
    88.1 Radio Comercial, Monchique 1230 13-06-12
    88.1 Radio Comercial, Monchique 1825 28-07-12
    88.4 Radio 5, Vila Nova de Gaia 1043 07-07-15
    88.6 Radio Voz de Santo Turso, Santo Tirso 1043 07-07-15
    89.0 Radio Comercial, Leiria 1406 17-05-13
    90.4 Antena Sul, Almodovar 1849 28-07-12
    91.0 Radio Nostalgia, Vila Nova De Gaia 1528 13-06-12
    92.0 Radio Comercial, Serra do Mendro 2031 02-07-13
    92.4 Mega FM, Lisboa 1536 13-06-12
    92.5 Radio Cova Da Beira, Fundao 1242 13-06-12
    92.7 ERA FM, Amarante 1042 07-07-15
    92.9 Megahits, Braga 1246 17-05-13
    92.9 Megahits, Braga 2049 02-07-13
    93.8 Radio Nova Europa, Torres Vedras 1832 09-06-13
    95.0 95FM, Oeiras 1544 13-06-12
    95.3 Tropical FM, Moita 1505 13-06-12
    95.9 Radio Sines, Sines 1500 13-06-12
    96.4 M80 Radio, Serra de Montejunto 1251 17-05-13
    96.6 Star FM, Lisboa 1508 13-06-12
    97.4 Radio Comercial, Lisboa 1057 09-07-11
    97.7 Radio Comercial, Porto 1550 13-06-12
    98.0 Radio Santiago, Guimarães 1256 17-05-13
   102.9 Radio Cartaxo, Cartaxo 1515 13-06-12
   103.3 Radio Santo Antonio, Castro Marim 1500 12-06-13
   103.7 Radio Cancao Nova, Ourem 1802 09-06-13

   Romania
    87.9 SRR Radio Cluj, Satu Mare 1801 13-05-13
    87.9 Energy 87.9, Cugir 1809 16-07-11
    88.0 Kiss FM, Barlad 1800 13-05-13
    88.1 Radio Romania Actualitati, Petrosani 1800 16-07-11
    89.0 Radio Zu, Bucuresti 1225 12-06-13
    89.5 Radio Son, Sighisoara 1742 13-07-11
    89.5 Radio Brasov, Predeal 1802 16-07-11
    90.0 Pro FM, Focsani 1523 13-07-11
    91.4 Pro FM, Gheorghieni 1307 14-05-12
    91.7 National FM, Bucuresti 1845 21-06-15
    91.7 Vibe FM, Bucuresti 1845 21-06-15
   105.6 Radio Resita, Resita 1630 13-07-11

   Russia
    87.5 Dorozhnoye Radio, Sankt-Peterburg 1702 25-06-15
    87.7 Sport FM, Smolensk 1433 07-07-15
    87.9 City FM, Moscow 1807 06-07-11
    87.9 City FM, Moscow 1622 18-05-13
    88.0 Retro FM, St Petersburg 1742 12-06-13
    89.7 Radio Zenit, St Petersburg 1030 14-07-12
    89.7 Radio Zenit, St Petersburg 1055 14-07-12
    91.1 Radio Keks, St Petersburg 1040 14-07-12
    95.9 Neva FM, St Petersburg 1042 14-07-12
    96.7 Radio Vanya, Lyuban 1703 25-06-15
    97.0 Radio Dacha, St Petersburg 1045 14-07-12
   101.2 Radio Mayak, Velikiy Novgorod 1704 25-06-15
   102.0 Radio Roks, Sankt-Peterburg 1708 25-06-15
   104.0 Nashe Radio, Sankt-Peterburg 1711 25-06-15
   104.2 Radio Dlya Dvoyikh, Volkhov 1705 25-06-15
   107.4 Biznis FM, Sankt-Peterburg 1705 25-06-15

   Serbia
    87.5 Narodni Radio, Beograd 1031 15-06-12
    87.5 Narodni Radio, Beograd 1056 19-06-12
    87.6 Radio Bum 108, Kraljevo 1904 09-06-12
    88.5 As FM, Vrbas 1100 16-07-13
    90.5 Radio Malisheva, Malisevo 1305 09-06-15
    90.5 Radio Vrnjacka Banja, Vrnjccka Banja 1215 16-07-13
    93.9 Radio Kim, Prishtina 1302 09-06-15
   103.7 Radio Bravo, Kragujevac 2052 25-06-15
   106.8 Hit Radio, Jagodina 2052 25-06-15
   107.8 Guess FM, Unlisted Site 1052 15-06-12
   107.9 Antenne Beograd, Beograd 1048 15-06-12

   Slovakia
    87.7 Fun Radio, Kosice 1542 13-07-11
    91.2 SRo1, two sites listed 1553 13-07-11

   Slovenia
    87.6 Muravideki Magyar Radio, Pecarovci 1200 16-07-13
    88.3 Radio 1, Malija 1203 16-07-13
    93.4 Radio SI, Krško 1719 21-06-15
   103.1 Radio Capodistria, Nanos 1344 16-07-13

   Spain
    87.5 esRadio, Dos Hermanas 0900 19-05-13
    87.5 iCat FM, Perentxissa 1302 13-07-11
    87.5 Evolution FM, Alcorcon 1411 13-07-11
    87.7 Hit FM, Jerez de la Frontera 0856 19-05-13
    87.7 Maxima FM, El Ejido 1837 02-07-13
    87.7 RAC1, Colserola 1233 13-05-12
    87.7 Radio Principal Vilalba 1400 17-05-13
    87.8 Si Radio, Torrent 1234 12-06-12
    87.9 RNE5, Cambil 0845 19-05-13
    87.9 Kiss FM, Ares 1622 13-06-12
    88.0 RNE-5, Sierra De Mijas 1516 08-07-11
    88.0 RNE5, Punta Umbria 1830 28-07-12
    88.3 Radio Castilla La Mancha, Mira 1012 15-07-11
    88.3 Los Cuarenta Principales, Cazorla 1556 08-07-11
    88.4 Fiesta FM, Alicante 1614 01-07-13
    88.6 RNE Radio Clasica, Aitana 1303 13-07-11
    88.6 Ahora Radio, Sevilla 1017 09-07-11
    88.6 Euskadi Irratia, unlisted site 0932 18-05-13
    88.6 IB3 Radio, Es Mercadal 2143 18-06-15 
    88.9 Talk Radio Europe, Alhaurin el Grande 1553 01-07-13
    88.9 Código Salomé FM, Gandía 2001 16-06-15
    89.0 Los 40 Principales, Sant Pere de Ribes 1936 21-06-15
    89.2 Bay Radio, Denia 1056 23-05-13
    89.4 Cadena 100, Sierra De Mijas 1519 08-07-11
    89.8 Código Salomé FM, Benidorm 2001 16-06-15
    90.0 Hit FM, Villalbilla 0924 07-07-15
    90.3 Loca FM, Murcia 1308 13-07-11
    90.4 Canal Fiesta Radio, Carboneras 1949 16-07-11
    90.6 Radio Villacarillo, Villacarillo 1558 08-07-11
    90.6 Radio Villacarillo. Villacarillo 1131 23-05-13
    90.7 Catalunya Ràdio, Pineda de Mar 0843 07-07-15
    90.6 COPE Onda Naranja, La Font d'En Carròs 2000 16-06-15
    91.0 Barcelona FM, Collserola 0943 07-07-15
    91.0 COPE Catalunya & Andorra, unlisted site 0905 18-05-13
    91.0 Los 40 Principales, Lumbrales 1608 13-06-12
    91.2 Maxima FM, Toledo 1300 21-06-15
    91.4 Es Radio, Malaga 1556 01-07-13
    91.4 Radio Surco, Tomelloso 1554 08-07-11
    92.1 RNE5, Sierra de Carrascoy 0816 19-05-13
    93.1 Radio Voz, Pontevedra 1820 09-06-13
    93.6 Europa FM, Antequera 1602 01-07-13
    93.8 Radiole, Alhaurin el Grande 1600 01-07-13
    93.9 La Mañana Ràdio, Vall de Boí 0957 07-07-15
    94.3 Onda Cero, Alcúdia 2200 18-06-15
    94.7 Alcúdia Radio, Alcúdia 2200 18-06-15 
    94.8 Gestiona Radio, Gojar 1200 02-07-13
    95.3 Los Cuarenta Principales, Cuenca 1551 08-07-11
    96.6 La Bomba FM, Barcelona 2200 18-06-15
    96.9 Inselradio, Alcúdia 2200 18-06-15 
    97.4 RNE Radio 3, Alcúdia 2200 18-06-15
    97.2 Bachatea FM, Barcelona 1830 18-06-15
    97.1 Cadena Cien, Almeria 1254 16-07-11
    97.3 Catalunya Radio, Montserrat 0943 07-07-15
    97.6 Cadena 100, Palma De Mallorca 2200 18-06-15
    97.6 Onda Cero Alcala, Alcala De Henares 1354 13-07-11
    97.8 Cadena Digital, Santo Pitar 0843 19-05-13
    98.1 Ràdio Olot, Olot 2154 18-06-15
    98.6 Canal Sur Radio, Carbonaras 1003 16-07-11
    99.0 RNE Radio 5, Barcelona 2200 18-06-15
    99.5 Chanquete FM, Mijas 1600 09-06-13
    99.6 Flaix FM, Rocacorba 0922 07-07-15
    98.9 SER Malaga, Coin 1218 02-07-13
    99.5 Chanquete FM, Mijas 1600 09-06-13
    99.9 Russian Radio Benidorm, Benidorm 1640 11-06-13
   100.4 Radio Nacional, Culleredo 1859 09-06-13
   100.7 RNE4, Alpicat 1007 19-05-13
   100.8 Radio Castilla La Mancha, 1531 08-07-11
   102.4 Factory FM, Madrid 2258 18-06-15
   102.4 SER Malaga, Alhaurin el Grande 1222 02-07-13
   102.5 AFN Rota, Rota 1033 09-07-11
   102.7 Radio Star, Sant' Antioco 1918 18-06-15
   102.8 Catalunya Radio, Barcelona 0940 07-07-15
   102.8 MegaStar FM, Palma De Mallorca 2200 18-06-15
   103.1 SER Catalunya, Sant Pere de Ribes 1937 21-06-15
   103.2 Catalunya Informació, Montagut 1002 07-07-15
   103.2 Sants 3 Ràdio, Barcelona 1002 07-07-15
   103.3 Styl FM, Manresa 1000 07-07-15
   103.3 Radio Santo Antonio, Castro Marim 1500 12-06-13
   103.4 EiTB Musika, Zaldiaran 1000 07-07-15
   103.8 Info 7 Irratia, Vitoria 0959 07-07-15
   103.8 Radio Planargia, Bosa 1958 18-06-15
   104.6 Radio Cornellá, Cornellá del Llobregat 1002 07-07-15
   104.7 Onda Vasca, Bizkaia 1000 07-07-15
   104.7 Vicious Radio, Madrid Norte (Tentative) 0936 07-07-15
   105.1 Super Q FM, Madrid 1000 07-07-15
   105.2 Onda Cero, Valladolid 1000 07-07-15
   105.3 Catalunya Radio, Alp 1000 07-07-15
   105.5 Catalunya Informació, Sant Hilari Sacalm 1003 07-07-15
   105.6 Radio One Mallorca, Bunyola 1003 07-07-15
   105.6 Castro Punto Radio, Castro Urdiales 2255 18-06-15
   105.7 Flaix FM, Barcelona 2210 18-06-15
   105.9 Onda Regional De Murcia, Aguilas 1841 11-06-13
   106.0 Radio Mi Amigo, Rojales 1449 12-06-13
   106.1 Ràdio Flaixbac, Barcelona 2210 18-06-15
   106.6 Flaix FM, Tossa d'Alp 0858 18-05-13
   106.6 Ràdio Estel, Barcelona 2210 18-06-15
   106.8 Radar FM, Rubi 0940 07-07-15
   107.0 Cadena DIAL Rotova, Oliva 0917 18-05-13
   107.0 Radio Libertad, Madrid 1552 09-06-13
   107.0 Radio San Feliu, Sant Feliu De Guixols 0942 10-06-12
   107.1 Radio Tordera, Tordera 1002 07-07-15
   107.1 Vive Radio, Valladolid 1324 17-05-13
   107.2 Radio Despi, Sant Joan Despi 2210 18-06-15
   107.2 Radio Montealegre, Montealegre del Castillo 0820 19-05-13
   107.3 Radio Puig Reig, Puig Reig 1000 07-07-15
   107.4 Onda Marina, Fernán-Núñez 1428 12-06-13
   107.5 Gestiona Radio, Alfafar 1446 12-06-13
   107.5 Loca FM, Tudela 2100 25-06-15
   107.5 Ràdio Palamós, Palamós 0929 07-07-15
   107.6 Ràdio Berga, Berga 1000 07-07-15
   107.6 Radio Lider, Ourense 1332 17-05-13
   107.8 Radio Luz, Dalias 1735 09-06-13
   107.8 Uribe FM Gorliz Irratia, Gorliz 1000 07-07-15
   107.9 Radio Abrera, Abrera 1000 07-07-15
   107.9 Antena FM, Yecla 1115 23-05-13
   107.9 Radio Supersound, Alghero 1958 18-06-15

   Tunisia
    88.2 Radio Kef, Djebel Ech Chambi 1827 08-06-12
    97.8 Radio Zitouna, Maktar 1600 24-06-12
    99.0 Radio Monastir, Sousse 1603 24-06-12

   Turkey
    88.2 Radio Mega, Adana with ID 1311 29-05-16
    88.4 Lalegül FM, Istanbul 1843 17-07-15
    89.8 Show Radyo, Istanbul 1843 17-07-15
    90.0 Radyo Viva, Istanbul 1843 17-07-15
    91.2 Radyo Slowtime, Istanbul 1843 17-07-15
    94.3 Radio Ekin, Istanbul 1548 02-08-2016
    94.4 TRT-3, Eskisehir 1548 02-08-16
    96.8 TRT-FM, Eskisehir 1548 02-08-16
    97.8 Bayram FM, Istanbul 1548 02-08-16

   Ukraine
    66.53 UR 1 Persha Programme, Antopil 0925 19-06-12
    67.70 UR 1 Persha Programme, Khmel'nyts'kyy 0939 19-06-12
    68.57 Radio Promin, Vinnytsya 0929 19-06-12
    72.86 UR3, Kanal Kultura, Kyiv 0900 08-08-12
    89.0 Hit FM, Novovolins'k 1402 07-07-15
    89.6 Anty Radio, Lódz 1402 07-07-15
    91.0 Radio Melodiya, Kovel' 1403 07-07-15
    91.8 UR 1 Persha Programme, Kovel' 1410 07-07-15
    92.8 Europa Plus Ukraina, Kyiv 2338 25-06-15
    92.9 Radio FaMa, Tomaszów 1402 07-07-15
